Model: Bulletproof Shield
Material: PE
Bulletproof Level: NIJ 0101.06 Level IIIA
Weight: 6.5kg
Size: 50cm * 86cm * 1cm
Detailed Specification
Armor Type | Bullet | Bullet Mass | Conditioned Armor Test Velocity | Distance | Max BFS Depth | Angle Test (°NATO) | Shot Per Panel |
IIA | 9mm FMJ RN | 8.0 g (124 gr) | 355m/s (1165 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 |
.40S & W FMJ RN | 11.7g (180 gr) | 325 m/s (1065 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 | |
II | 9mm FMJ RN | 8.0 g (124 gr) | 379 m/s (1245 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 |
357 Magnum JSP | 10.2 g (158 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 | |
IIIA | .357 SIG FMJ FN | 8.1 g (124 gr) | 430 m/s (1410 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 |
.44 Magnum SJHP | 15.6 g (240 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0°4X 30°& 45°2X | 6 | |
III | 7.62mm NATO FMJ | 9.6 g (147gr) | 847 m/s (2780 ft/s) | 15mm | 44mm (1.73 in) | 0°6X | 6 |
IV | .30 Calier M2 AP | 10.8 g (166 gr) | 878 m/s (2880 ft/s) | 15mm | 44mm (1.73 in) | 0°1 to 6X | 6 |
Test Report