Detailed Specification
Basic Parameters | ||
Size Parameters | Overall Dimensions (L*W*H) (mm) | 5011 x 2400 x 1980/2150 |
Wheelbase (mm) | 3300 | |
Approach Angle/Departure angle (°) | 45/40 | |
Quality Parameters | Real Weight (kg) | 3850 |
Total Quality (kg) | 4400 | |
Performance Parameters | Front Suspension (mm) | 574 |
Rear Suspension (mm) | 1137 | |
Power (kw) | 141 | |
Speed (km/h) | 135 |
Basic Technical Condition | |
Vehicle Model | Dongfeng |
Engine | Dongfeng Cummins IsdeZOO 42 |
Gearbox | Manually |
Transfer Case | Mechanical two |
Front Bridge | 2 tons |
Rear Bridge | 2.4 tons |
Tyre | 37×12.5R16.5LT(4+1) |
Electrical Appliance | 24V circuit system |
The Rated Passenger (person) | 2-4 |